SHIELDINTON IND. PTE. LTD.

Temperature Conversion Table
Home Up

 

 

TEMPERATURE CONVERSION TABLE

   
The numbers in the center are temperatures either in degrees centigrade or Fahrenheit which is desired to convert into other scale.  If converting from Fahrenheit degrees to Centigrade degrees the corresponding temperature is found on the left.

If Converting from Centigrade degrees to Fahrenheit degrees, the corresponding  temperatures is on the right.

 

C

<    >

F

C

<   >

F

38 100 212
43 110 230
49 120 248
54 130 266
565 1050 1922
571 1060 1940
576 1070 1958
582 1080 1976
60 140 284
65 150 302
71 160 320
76 170 338
587 1090 1994
593 1100 2012
598 1110 2030
604 1120 2048
83 180 356
88 190 374
93 200 392
99 210 410
609 1130 2066
615 1140 2084
620 1150 2102
626 1160 2120
100 212 413
104 220 428
110 230 446
115 240 464
631 1170 2138
637 1180 2156
642 1190 2174
648 1200 2192
121 250 482
127 260 500
132 270 518
138 280 536
653 1210 2210
659 1220 2228
664 1230 2246
670 1240 2264
143 290 554
149 300 572
154 310 590
160 320 608
675 1250 2282
681 1260 2300
686 1270 2318
692 1280 2336
165 330 626
171 340 644
177 350 662
182 360 680
697 1290 2354
704 1300 2372
708 1310 2390
715 1320 2408
188 370 698
193 380 716
199 390 734
204 400 752
719 1330 2426
726 1340 2444
734 1350 2462
737 1360 2480
210 410 770
215 420 788
221 430 806
226 440 824
741 1370 2498
748 1380 2516
752 1390 2534
760 1400 2552
232 450 842
238 460 860
243 470 878
249 480 896
765 1410 2570
771 1420 2588
776 1430 2606
782 1440 2624
254 490 914
260 500 932
265 510 950
271 520 968
787 1450 2642
793 1460 2660
798 1470 2678
804 1480 2696
276 530 986
282 540 1004
288 550 1022
293 560 1040
809 1490 2714
815 1500 2732
820 1510 2750
827 1520 2768
299 570 1058
304 580 1076
310 590 1094
315 600 1112
831 1530 2786
838 1540 2804
842 1550 2822
849 1560 2840
321 610 1130
326 620 1148
332 630 1166
338 640 1184
853 1570 2858
860 1580 2876
864 1590 2894
871 1600 2912
343 650 1202
349 660 1220
354 670 1238
360 680 1256
876 1610 2930
882 1620 2948
887 1630 2966
893 1640 2984
365 690 1274
371 700 1292
376 710 1310
382 720 1328
898 1650 3002
904 1660 3020
909 1670 3038
915 1680 3056
387 730 1346
393 740 1364
399 750 1382
404 760 1400
920 1690 3074
926 1700 3092
931 1710 3110
937 1720 3128
410 770 1418
415 780 1436
421 790 1454
426 800 1472
942 1730 3146
948 1740 3164
953 1750 3182
959 1760 3200
432 810 1490
438 820 1508
443 830 1526
449 840 1544
964 1770 3218
970 1780 3236
975 1790 3254
981 1800 3272
454 850 1562
460 860 1580
465 870 1598
471 880 1616
986 1810 3290
992 1820 3308
997 1830 3326
1003 1840 3344
476 890 1634
482 900 1652
487 910 1670
493 920 1688
1008 1850 3362
1014 1860 3380
1019 1870 3398
1025 1880 3416
499 930 1706
504 940 1724
510 950 1742
515 960 1760
1030 1890 3434
1036 1900 3452
1041 1910 2470
1047 1920 3488
520 970 1778
526 980 1796
532 990 1814
538 1000 1832
1052 1930 3506
1058 1940 3524
1063 1950 3542
1069 1960 3560
543 1010 1850
549 1020 1868
554 1030 1886
560 1040 1904
1074 1970 3578
1080 1980 3596
1085 1990 3614
1093 2000 3632
 

 

623 Aljunied Road #06-10, Aljunied Industrial Complex, Singapore 389836

TEL:(65) 67471950

Operating Hour: 

Monday-Friday: 9.00am-5.00pm

Saturday:9.30am - 12.30pm

  Sunday & Public Holiday: Close